<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheltenham Race Festival &#187; Cheltenham Gold Cup</title>
	<atom:link href="http://www.cheltenham-races.com/category/bigraces/cheltenhamgoldcup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheltenham-races.com</link>
	<description>All the information for the Cheltenham Racing Festival</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:37:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Midnight Chases Gold Cup</title>
		<link>http://www.cheltenham-races.com/2012/midnightchasesgoldcup/</link>
		<comments>http://www.cheltenham-races.com/2012/midnightchasesgoldcup/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:30:56 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham Gold Cup]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[2012 Gold Cup Odds]]></category>
		<category><![CDATA[dougie costello]]></category>
		<category><![CDATA[midnight chase]]></category>
		<category><![CDATA[Neil Mullholland]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2242</guid>
		<description><![CDATA[If I was to have any bet on the 2012 Cheltenham Festival it would probably be that Ruby Walsh will end up being the Champion Jockey. With rides pretty much secured on Hurricane Fly in the Champion Hurdle, Big Bucks in the World Hurdle and Kauto Star in the Gold Cup, you would be forgiven [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/midnightchasesgoldcup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Cup Doubt For Harry</title>
		<link>http://www.cheltenham-races.com/2012/goldcupdoubtforharry/</link>
		<comments>http://www.cheltenham-races.com/2012/goldcupdoubtforharry/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:04:12 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham Gold Cup]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[2012 Gold Cup]]></category>
		<category><![CDATA[2012 Gold Cup Odds]]></category>
		<category><![CDATA[diamond harry]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2200</guid>
		<description><![CDATA[Diamond Harry currently sits mid table on the bookies odds and can still be had for 40/1 ante post for the Cheltenham Gold Cup. Despite all the fuss around Kauto Star and Grands Crus, Diamond Harry is a fantastic horse but as recently as Monday, his Gold Cup bid was in the balance as connections [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/goldcupdoubtforharry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupert Challenges For Gold Cup</title>
		<link>http://www.cheltenham-races.com/2012/rupertchallengesforgoldcup/</link>
		<comments>http://www.cheltenham-races.com/2012/rupertchallengesforgoldcup/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:52:22 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham Gold Cup]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[Cheltenham Gold Cup 2012]]></category>
		<category><![CDATA[Gold Cup Entries]]></category>
		<category><![CDATA[gold cup runners]]></category>
		<category><![CDATA[Time For Rupert]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2160</guid>
		<description><![CDATA[If things go his way on Saturday, trainer Paul Webber could be eying up an entry into the 2012 Cheltenham Gold Cup for his charge Time For Rupert. Time For Rupert, suffered a setback last year but is now bidding to get his career back on track after enjoying a confidence boosting win at Newbury [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/rupertchallengesforgoldcup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rainbow Gold Cup</title>
		<link>http://www.cheltenham-races.com/2012/arainbowgoldcup/</link>
		<comments>http://www.cheltenham-races.com/2012/arainbowgoldcup/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:27:06 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham Gold Cup]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[2012 Cheltenham Gold Cup]]></category>
		<category><![CDATA[barry geraghty]]></category>
		<category><![CDATA[Cheltenham Gold Cup Odds]]></category>
		<category><![CDATA[Cheltenham Gold Cup Runners]]></category>
		<category><![CDATA[Finians Rainbow]]></category>
		<category><![CDATA[nicky henderson]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=1753</guid>
		<description><![CDATA[At the time of writing this, the 2012 Cheltenham Gold Cup looks as big as the Grand National with 34 entries already. The latest to join this not-so-exclusive group is Finian&#8217;s Rainbow. Currently third in the ante-post betting for the Queen Mother Champion Chase at around 7-1, he has now been given a surprise entry [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/arainbowgoldcup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauto Momentum For Gold Cup</title>
		<link>http://www.cheltenham-races.com/2012/momentumbehindkautoforgoldcup/</link>
		<comments>http://www.cheltenham-races.com/2012/momentumbehindkautoforgoldcup/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:25:09 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham Gold Cup]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[Betfair Cheltenham Festival odds]]></category>
		<category><![CDATA[Betfair Cheltenham Gold Cup]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=1740</guid>
		<description><![CDATA[Twelve months ago when he came home a brave but ultimately well beaten third behind the new champion Long Run in the Cheltenham Gold Cup few people could have imagined that the now 12-year-old Kauto Star would re-emerge as a genuine contender for honours in the race in 2012, but that is exactly what transpired [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/momentumbehindkautoforgoldcup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joncol Out For Season</title>
		<link>http://www.cheltenham-races.com/2012/joncoloutforseason/</link>
		<comments>http://www.cheltenham-races.com/2012/joncoloutforseason/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:10:44 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham Gold Cup]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[cheltenham gold cup]]></category>
		<category><![CDATA[Joncol]]></category>
		<category><![CDATA[Paul Nolan trainer]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=1725</guid>
		<description><![CDATA[40/1 shot for the Cheltenham Gold Cup, Joncol, has been ruled out for the rest of the season following a tendon injury sustained in the early stages of the Grade 1 Lexus Chase last month. The Paul Nolan trained chaser finished seventh, beaten by 49 lengths, behind Synchronised at Leopardstown in December and his trainer [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/joncoloutforseason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Gold Cup 2012</title>
		<link>http://www.cheltenham-races.com/2012/cheltenhamgoldcup2012/</link>
		<comments>http://www.cheltenham-races.com/2012/cheltenhamgoldcup2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 07:17:39 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[16th March 2012]]></category>
		<category><![CDATA[Cheltenham Gold Cup]]></category>
		<category><![CDATA[Gold Cup Featured]]></category>
		<category><![CDATA[Latest Odds]]></category>
		<category><![CDATA[2012 Cheltenham Gold Cup Odds]]></category>
		<category><![CDATA[2012 Gold Cup Odds]]></category>
		<category><![CDATA[Cheltenham Gold Cup 2012]]></category>
		<category><![CDATA[Gold Cup 2012]]></category>
		<category><![CDATA[gold cup odds]]></category>
		<category><![CDATA[Long Run Odds]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=1627</guid>
		<description><![CDATA[It time for the biggest race of the 2012 Cheltenham Festival, if not the season, the 2012 Cheltenham Gold Cup. A Class A, Grade 1 chase run over 3m 2f, the race is open to horses aged five years old and upwards and with an incredible £500,000 in prize money for this race, it is [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/cheltenhamgoldcup2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grands Crus For Gold Cup</title>
		<link>http://www.cheltenham-races.com/2012/grandcrusforgoldcup/</link>
		<comments>http://www.cheltenham-races.com/2012/grandcrusforgoldcup/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:56:48 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham Gold Cup]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[cheltenham gold cup]]></category>
		<category><![CDATA[Cheltenham Gold Cup Odds]]></category>
		<category><![CDATA[Grands Crus]]></category>
		<category><![CDATA[kauto star]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=1722</guid>
		<description><![CDATA[Remember a couple of years ago, 2010 to be exact, when all the hype surrounding the Kauto Star V Denman hype completely overshadowed every other horse in the Cheltenham Gold Cup? The one where Imperial Commander romped home to leave the others trailing in his dust? This year, owner Roger Stanley plans to do the [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/grandcrusforgoldcup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walsh Wary Of Long Run</title>
		<link>http://www.cheltenham-races.com/2012/walshwaryoflongrun/</link>
		<comments>http://www.cheltenham-races.com/2012/walshwaryoflongrun/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 09:30:03 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham Gold Cup]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[2012 Cheltenham Gold Cup]]></category>
		<category><![CDATA[cheltenham gold cup]]></category>
		<category><![CDATA[Cheltenham Gold Cup Odds]]></category>
		<category><![CDATA[kauto star]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[ruby walsh]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=1711</guid>
		<description><![CDATA[With all of the recent success bestowed on the legendary Kauto Star, you would think that jockey Ruby Walsh would be more than confident on the run up to the Cheltenham Gold Cup on Friday 6th March 2012 but no so! Walsh believes that Long Run deserves to be favourite for the Cheltenham Gold Cup [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/walshwaryoflongrun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupert Heads To Newbury</title>
		<link>http://www.cheltenham-races.com/2011/rupertheadstonewbury/</link>
		<comments>http://www.cheltenham-races.com/2011/rupertheadstonewbury/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:39:35 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham Gold Cup]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[Cheltenham Gold Cup Odds]]></category>
		<category><![CDATA[Time For Rupert]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=1673</guid>
		<description><![CDATA[Generally considered a 20/1 chance for the Cheltenham Gold Cup in March 2012, Time For Rupert faces just three rivals in Wednesday&#8217;s Betfair Graduation Chase at Newbury as he hopes to shake off his last poor performance at Haydock in November 2011. According to trainer Paul Webber, and despite finishing fifth of five last month [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/rupertheadstonewbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Content Delivery Network via cdn.cheltenham-races.com

Served from: www.cheltenham-races.com @ 2012-02-10 20:56:38 -->
