<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheltenham Race Festival &#187; 16th March 2010</title>
	<atom:link href="http://www.cheltenham-races.com/category/bigraces/tuesday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheltenham-races.com</link>
	<description>All the information for the Cheltenham Racing Festival</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:47:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>4:40 David Nicholson Mares’ Hurdle Results ~ 2m 4f</title>
		<link>http://www.cheltenham-races.com/2010/440-david-nicholson-mares-hurdle-results-2m-4f/</link>
		<comments>http://www.cheltenham-races.com/2010/440-david-nicholson-mares-hurdle-results-2m-4f/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:20:34 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[16th March 2010]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[cheltenham races]]></category>
		<category><![CDATA[cheltenham results]]></category>
		<category><![CDATA[race results]]></category>
		<category><![CDATA[ruby walsh]]></category>
		<category><![CDATA[tuesday results]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=696</guid>
		<description><![CDATA[Quevega is the first and only favourite to win today and it&#8217;s also Ruby Walsh&#8217;s first win of the Cheltenham Festival after an otherwise disappointing day for him&#8230; 1. Quevega 7/4 2. Caroles Legacy 22/1 3. Voler La Vedette 7/4]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2010/440-david-nicholson-mares-hurdle-results-2m-4f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4:00 Cross Country Handicap Chase Results ~ 3m 7f</title>
		<link>http://www.cheltenham-races.com/2010/400-cross-country-handicap-chase-results-3m-7f/</link>
		<comments>http://www.cheltenham-races.com/2010/400-cross-country-handicap-chase-results-3m-7f/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:12:45 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[16th March 2010]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[cheltenham results]]></category>
		<category><![CDATA[enda bolger]]></category>
		<category><![CDATA[garde champetre]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=692</guid>
		<description><![CDATA[Another Irish winner but unfortunately it wasn&#8217;t the favourite Garde Champetre ridden by Nina Carberry but JP McManus should be happy with his second placed Lami&#8230; 1. A New Story 33/1 2. Lami 10/3 3. Lacdoudal 25/1 4. Another Jewel 14/1]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2010/400-cross-country-handicap-chase-results-3m-7f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3:20 Champion Hurdle Results ~ 2m 110y</title>
		<link>http://www.cheltenham-races.com/2010/320-champion-hurdle-results-2m-110y/</link>
		<comments>http://www.cheltenham-races.com/2010/320-champion-hurdle-results-2m-110y/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:54:22 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[16th March 2010]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[1 million]]></category>
		<category><![CDATA[champion hurdle]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[go native]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=686</guid>
		<description><![CDATA[The whole country is crossing it&#8217;s fingers for Go Native in this race. 1. Binocular 7/1 2. Kyber Kim 8/1 3. Zaynar 10/1]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2010/320-champion-hurdle-results-2m-110y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2:40 William Hill Handicap Chase Results ~ 3m 110y</title>
		<link>http://www.cheltenham-races.com/2010/williamhillhandicapchaseresults/</link>
		<comments>http://www.cheltenham-races.com/2010/williamhillhandicapchaseresults/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:18:45 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[16th March 2010]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[william hill]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=677</guid>
		<description><![CDATA[Is this race going to be a two horse race between Bensalem and The Package? 1. Chief Dan George 28/1 2. The Package 11/2 3. Ogee 10/1 4. Offshore Account 33/1]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2010/williamhillhandicapchaseresults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2:05 Arkle Challenge Trophy Chase Results ~ 2m</title>
		<link>http://www.cheltenham-races.com/2010/arklechallengetrophychaseresults/</link>
		<comments>http://www.cheltenham-races.com/2010/arklechallengetrophychaseresults/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:55:14 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[16th March 2010]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[arkle]]></category>
		<category><![CDATA[arkle chase]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[jockey]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=667</guid>
		<description><![CDATA[This race see&#8217;s the well fancied Captain Cee Bee ridden by A P McCoy take on Sports Line ridden by Ruby Walsh 1. Sizing Europe 11/2 2. Somersby 4/1 3. Osana 12/1]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2010/arklechallengetrophychaseresults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.30 Supreme Novices Hurdle 2010 Results ~ 2m 110y</title>
		<link>http://www.cheltenham-races.com/2010/supremenoviceshurdleresults/</link>
		<comments>http://www.cheltenham-races.com/2010/supremenoviceshurdleresults/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:47:28 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[16th March 2010]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Supreme Novices Hurdle]]></category>
		<category><![CDATA[cheltenham festival]]></category>
		<category><![CDATA[cheltenham results]]></category>
		<category><![CDATA[supreme novices hurdle]]></category>
		<category><![CDATA[supreme novices race results]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=633</guid>
		<description><![CDATA[Dunguib was the name on everybody&#8217;s lips before this race started, so much so that Paddy Power Bookmakers had a money-back special on him. 1. Menorah 10/1 2. Get Me Out Of Here 4/1 3. Dunguib 10/11]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2010/supremenoviceshurdleresults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Native £1m Bid</title>
		<link>http://www.cheltenham-races.com/2010/gonative1mbid/</link>
		<comments>http://www.cheltenham-races.com/2010/gonative1mbid/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:24:50 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[16th March 2010]]></category>
		<category><![CDATA[Champion Hurdle]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[champion hurdle]]></category>
		<category><![CDATA[cheltenham festival]]></category>
		<category><![CDATA[go native]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[paddy power]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=635</guid>
		<description><![CDATA[All eyes are going to be firmly glued to today&#8217;s Smurfit Kappa Champion Hurdle on the opening day of the Cheltenham Festival not least because Go Native, the bookies favourite to win the race, is also up for a £1 million bonus. Go Native has qualified for a pop at the £1 million bonus offered [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2010/gonative1mbid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23 Declared for Will Hill</title>
		<link>http://www.cheltenham-races.com/2010/23declaredforwillhill/</link>
		<comments>http://www.cheltenham-races.com/2010/23declaredforwillhill/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:29:40 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[16th March 2010]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[bensalem]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[cheltenham festival]]></category>
		<category><![CDATA[cheltenham races]]></category>
		<category><![CDATA[cheltenham tuesday]]></category>
		<category><![CDATA[odds]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=576</guid>
		<description><![CDATA[The Grade 3 William Hill Trophy Handicap Chase at Cheltenham takes place on Tuesday 16th and is 3m. At final declaration stage today, 23 horses had been declared making it a bumper field this year and a race that will be eagerly watched by millions. Paddy Power has Bensalem, ridden by Robert Thornton, as the [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2010/23declaredforwillhill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximum 12 For Arkle</title>
		<link>http://www.cheltenham-races.com/2010/maximum12forarkle/</link>
		<comments>http://www.cheltenham-races.com/2010/maximum12forarkle/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:42:31 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[16th March 2010]]></category>
		<category><![CDATA[Arkle Chase]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[Arkle Challenge]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[captain cee bee]]></category>
		<category><![CDATA[cheltenham festival]]></category>
		<category><![CDATA[cheltenham tuesday]]></category>
		<category><![CDATA[odds]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=572</guid>
		<description><![CDATA[Run over two miles, the Irish Independent Arkle Challenge Trophy Steeple Chase takes place at Cheltenham on Tuesday 16th March 2010 at 2.05pm and is considered one of the major races of the Cheltenham Festival. A maximum field of 12 horses is allowed and all spots have been filled with the final runners declared for [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2010/maximum12forarkle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solwhit for Champion Hurdle</title>
		<link>http://www.cheltenham-races.com/2010/solwhitchampionrunner/</link>
		<comments>http://www.cheltenham-races.com/2010/solwhitchampionrunner/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:29:18 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[16th March 2010]]></category>
		<category><![CDATA[Champion Hurdle]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[champion hurdle]]></category>
		<category><![CDATA[cheltenham festival]]></category>
		<category><![CDATA[go native]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[races tuesday]]></category>
		<category><![CDATA[solwhit]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=567</guid>
		<description><![CDATA[With the Cheltenham Festival starting tomorrow all final declarations for the races were due today. The Smurfit Kappa Champion Hurdle Challenge Trophy, which takes place at 3.20pm is one of the big races on the day and Solwhit has now been described as a “definite runner” by trainer Charles Byrnes and is one of 12 [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2010/solwhitchampionrunner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Content Delivery Network via cdn.cheltenham-races.com

Served from: www.cheltenham-races.com @ 2012-02-05 17:44:10 -->
