<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheltenham Race Festival &#187; Cheltenham News</title>
	<atom:link href="http://www.cheltenham-races.com/category/cheltenhamnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheltenham-races.com</link>
	<description>All the information for the Cheltenham Racing Festival</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:47:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Poquelin Flies To Ryanair</title>
		<link>http://www.cheltenham-races.com/2012/poquelinfliestoryanair/</link>
		<comments>http://www.cheltenham-races.com/2012/poquelinfliestoryanair/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:47:15 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[Ryanair Chase]]></category>
		<category><![CDATA[Cheltenham Ryanair Chase]]></category>
		<category><![CDATA[poquelin]]></category>
		<category><![CDATA[Ryanair Chase 2012]]></category>
		<category><![CDATA[Ryanair Chase Odds]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2219</guid>
		<description><![CDATA[Cheltenham is by far Poquelin&#8217;s best performing race track with 14 starts resulting in five wins and three second places. But despite this obvious success, his form is mixed and often haphazzard with relatively no consistency despite always being very close to the starting favourite with the bookmakers. This will be his third shot at [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/poquelinfliestoryanair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicholls Backs Hurricane Fly</title>
		<link>http://www.cheltenham-races.com/2012/nichollsbackshurricanefly/</link>
		<comments>http://www.cheltenham-races.com/2012/nichollsbackshurricanefly/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:34:35 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Champion Hurdle]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[2012 Champion Hurdle]]></category>
		<category><![CDATA[champion hurdle odds]]></category>
		<category><![CDATA[Hurricane Fly]]></category>
		<category><![CDATA[paul nicholls]]></category>
		<category><![CDATA[Zarkandar]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2215</guid>
		<description><![CDATA[Paul Nicholls must be rubbing his hands in glee at the prospect of the 2012 Champion Hurdle in March as he is pitting two of his own horses against each other in a race that is that is almost guaranteed to bring him another memorable win at the coveted Cheltenham racecourse. Hurricane Fly is the [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/nichollsbackshurricanefly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Triumph Hurdle Entries</title>
		<link>http://www.cheltenham-races.com/2012/2012triumphhurdleentries/</link>
		<comments>http://www.cheltenham-races.com/2012/2012triumphhurdleentries/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:27:56 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[2012 Triumph Hurdle Entries]]></category>
		<category><![CDATA[Cheltenham Odds]]></category>
		<category><![CDATA[Grumeti]]></category>
		<category><![CDATA[Pearl Swan]]></category>
		<category><![CDATA[Triumph Hurdle Odds]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2257</guid>
		<description><![CDATA[JCB Triumph Hurdle is the opening race on the final day of the 2012 Cheltenham Festival and is a Grade 1, Class 1 race open to 4yo and is run over a distance of 2m1f. 2012 sees 77 entries with Willie Mullins once again dominating the number of entries with eight followed by Paul Nicholls, [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/2012triumphhurdleentries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Neptune Novice Hurdle Entries</title>
		<link>http://www.cheltenham-races.com/2012/2012neptunenovicehurdleentries/</link>
		<comments>http://www.cheltenham-races.com/2012/2012neptunenovicehurdleentries/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:54:40 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[2012 Neptune Novices Hurdle]]></category>
		<category><![CDATA[2012 Neptune Novices odds]]></category>
		<category><![CDATA[Cheltenham Festival 2012]]></category>
		<category><![CDATA[Cheltenham Odds]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2254</guid>
		<description><![CDATA[The second race on day of the 2012 Cheltenham Festival, the Neptune Investment Management Novices Hurdle is a Class 1 open to 4yo+ and run over 2m5f. For 2012 there are a staggering 118 entries with 50 different trainers all throwing their hat into the ring. Leading the contingent Willie Mullins with 17 entries and [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/2012neptunenovicehurdleentries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Supreme Novice&#8217;s Entries</title>
		<link>http://www.cheltenham-races.com/2012/supremenovicesentriesrevealed/</link>
		<comments>http://www.cheltenham-races.com/2012/supremenovicesentriesrevealed/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:32:45 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[Supreme Novices Hurdle]]></category>
		<category><![CDATA[2012 Cheltenham Entries]]></category>
		<category><![CDATA[2012 Cheltenham Odds]]></category>
		<category><![CDATA[2012 Supreme Novices Hurdle]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2252</guid>
		<description><![CDATA[It&#8217;s the opening race of the 2012 Cheltenham Festival and with 91 horses officially entered it looks set to be an absolute cracker! The Supreme Novices Hurdle is a Grade 1, Class 1 race, run over a distance of 2m110y and is open to four year olds and above. Of the 91 entered, Nicky Henderson [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/supremenovicesentriesrevealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe And Zeb Go Head To Head</title>
		<link>http://www.cheltenham-races.com/2012/europeandzebgoheadtohead/</link>
		<comments>http://www.cheltenham-races.com/2012/europeandzebgoheadtohead/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:21:16 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[big zeb]]></category>
		<category><![CDATA[Champion Chase 2012]]></category>
		<category><![CDATA[champion chase odds]]></category>
		<category><![CDATA[queen mother champion chase]]></category>
		<category><![CDATA[sizing europe]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2211</guid>
		<description><![CDATA[If you had planned on sticking a few quid, ante post, on the 2012 Queen Mother Champion Chase at Cheltenham then hold off until after Sunday as the two favourites, Sizing Europe and Big Zeb, are going to go head-to-head in the Boylesports.com Tied Cottage Chase at Punchestown. Winning it doesn&#8217;t necessarily guarantee a favourable [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/europeandzebgoheadtohead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De La Tour For Jewson</title>
		<link>http://www.cheltenham-races.com/2012/delatourforjewson/</link>
		<comments>http://www.cheltenham-races.com/2012/delatourforjewson/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:05:44 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[David Pipe]]></category>
		<category><![CDATA[Jewson Novices’ Steeple Chase 2012]]></category>
		<category><![CDATA[Notus De La Tour]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2204</guid>
		<description><![CDATA[Trainer David Pipe is ramping up his chances of a very successful 2012 Cheltenham Festival and his latest certain entry is Notus De la Tour who&#8217;s next stop is either the Jewson Novices&#8217; Chase or the Byrne Group Chase. The six-year-old, who has had impressive form recently with places in his last six races, finished [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/delatourforjewson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral Cup The Target For Orzare</title>
		<link>http://www.cheltenham-races.com/2012/coralcupthetargetfororzare/</link>
		<comments>http://www.cheltenham-races.com/2012/coralcupthetargetfororzare/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:09:23 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[Cheltenham Gold Cup betting odds]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2223</guid>
		<description><![CDATA[Gary Moore’s promising young handicap hurdler Orzare looks set to be aimed at the Coral Cup at the Cheltenham Festival in March if he remains sound and comes though his warm-up race at Ascot in February unscathed, writes Elliot Slater. The gelded son of Montjeu ran a fine race at Ascot in mid-January on his [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/coralcupthetargetfororzare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Cup Doubt For Harry</title>
		<link>http://www.cheltenham-races.com/2012/goldcupdoubtforharry/</link>
		<comments>http://www.cheltenham-races.com/2012/goldcupdoubtforharry/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:04:12 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham Gold Cup]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[2012 Gold Cup]]></category>
		<category><![CDATA[2012 Gold Cup Odds]]></category>
		<category><![CDATA[diamond harry]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2200</guid>
		<description><![CDATA[Diamond Harry currently sits mid table on the bookies odds and can still be had for 40/1 ante post for the Cheltenham Gold Cup. Despite all the fuss around Kauto Star and Grands Crus, Diamond Harry is a fantastic horse but as recently as Monday, his Gold Cup bid was in the balance as connections [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/goldcupdoubtforharry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar 60/40 To Race In World Hurdle</title>
		<link>http://www.cheltenham-races.com/2012/oscarwhiskyuncertaintoruninworldhurdle/</link>
		<comments>http://www.cheltenham-races.com/2012/oscarwhiskyuncertaintoruninworldhurdle/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:33:28 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[Ladbrokes World Hurdle]]></category>
		<category><![CDATA[Oscar Whisky]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2172</guid>
		<description><![CDATA[With so many choices and still some time left before the 2012 Cheltenham Festival begins, trainer Nicky Henderson has already advised that the chances of Oscar Whisky running in the 2012 World Hurdle are only about 60-40. It appears that there are more factors to consider than initially thought and although Oscar Whisky is more [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/oscarwhiskyuncertaintoruninworldhurdle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Content Delivery Network via cdn.cheltenham-races.com

Served from: www.cheltenham-races.com @ 2012-02-05 17:37:57 -->
