<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheltenham Race Festival &#187; Race Results</title>
	<atom:link href="http://www.cheltenham-races.com/category/raceresults/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheltenham-races.com</link>
	<description>All the information for the Cheltenham Racing Festival</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:47:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Johnny Henderson Steeple Chase 2011 Results</title>
		<link>http://www.cheltenham-races.com/2011/johnnyhendersonsteeplechase2011results/</link>
		<comments>http://www.cheltenham-races.com/2011/johnnyhendersonsteeplechase2011results/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 09:52:56 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Colin Tizzard]]></category>
		<category><![CDATA[Johnny Henderson Steeple Chase 2011 Results]]></category>
		<category><![CDATA[Oiseau De Nuit]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2087</guid>
		<description><![CDATA[The final race of the 2011 Cheltenham Festival and the honours went to Oiseau De Nuit. Not only was it the first win for jockey Steven Clements, it was also his first ever ride at Cheltenham and at 40/1 was a complete outsider as was runner-up Askthemaster at 50/1. 1 Oiseau De Nuit 40/1 2 [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/johnnyhendersonsteeplechase2011results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Pipe Conditional Handicap Hurdle 2011 Results</title>
		<link>http://www.cheltenham-races.com/2011/martinpipeconditionalhandicaphurdle2011results/</link>
		<comments>http://www.cheltenham-races.com/2011/martinpipeconditionalhandicaphurdle2011results/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 09:49:32 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[cheltenham results]]></category>
		<category><![CDATA[Emmet Mullins]]></category>
		<category><![CDATA[Martin Pipe Conditional Handicap Hurdle 2011 Results]]></category>
		<category><![CDATA[Sir Des Champs]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2085</guid>
		<description><![CDATA[A record-breaking Festival for Irish raiders continued when Sir Des Champs justified 9/2 favouritism when giving Emmet Mullins, a member of a family synonymous with Cheltenham success, a first victory at the meeting in the Martin Pipe Conditional Jockeys’ Handicap Hurdle. 1 Sir Des Champs 9/2 Fav 2 Son Of Flicka 28/1 3 First Point [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/martinpipeconditionalhandicaphurdle2011results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christie’s Foxhunter Steeple Chase 2011 Results</title>
		<link>http://www.cheltenham-races.com/2011/christiesfoxhuntersteeplechase2011results/</link>
		<comments>http://www.cheltenham-races.com/2011/christiesfoxhuntersteeplechase2011results/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 09:46:56 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Christie’s Foxhunter Steeple Chase 2011 Results]]></category>
		<category><![CDATA[Zemsky]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2083</guid>
		<description><![CDATA[With Long Run taking the bookies to the cleaners they were more than happy to see 33/1 shot Zemsky beat 100/1 outsider Mid Div And Creep with the 25/1 chance Oscar Delta coming in third &#8211; they cleaned up! Zemsky is owned by Ronnie Bartlett, the sponsor of the Albert Bartlett Novices’ Hurdle. It was [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/christiesfoxhuntersteeplechase2011results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Gold Cup 2011 Results</title>
		<link>http://www.cheltenham-races.com/2011/cheltenhamgoldcup2011results/</link>
		<comments>http://www.cheltenham-races.com/2011/cheltenhamgoldcup2011results/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 09:43:13 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[cheltenham gold cup]]></category>
		<category><![CDATA[Cheltenham Gold Cup 2011 Results]]></category>
		<category><![CDATA[kauto star]]></category>
		<category><![CDATA[Long Run Gold Cup 2011]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2081</guid>
		<description><![CDATA[Without a doubt, the Cheltenham Gold Cup 2011 is the biggest race of the Cheltenham Festival and this year&#8217;s run did not disappoint with rivals Long Run, Denman and Kauto Star once again doing battle on the course. And they didn&#8217;t disappoint as the three went head to head over the last before Long Run [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/cheltenhamgoldcup2011results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albert Bartlett Novices Hurdle 2011 Results</title>
		<link>http://www.cheltenham-races.com/2011/albertbartlettnoviceshurdle2011results/</link>
		<comments>http://www.cheltenham-races.com/2011/albertbartlettnoviceshurdle2011results/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 09:31:01 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[2011 Results]]></category>
		<category><![CDATA[Albert Bartlett Novices Hurdle 2011 Results]]></category>
		<category><![CDATA[Bobs Worth]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2079</guid>
		<description><![CDATA[It was Nicky Henderson&#8217;s day today as Bobs Worth and Mossley gave him a notable one-two in the Albert Bartlett Novices&#8217; Hurdle at Cheltenham for his first winner of the meeting. The victory appeared to be bitter sweet as he said: “It’s been a long week. But I have to say I do feel sorry [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/albertbartlettnoviceshurdle2011results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vincent O’Brien Handicap Hurdle 2011 Results</title>
		<link>http://www.cheltenham-races.com/2011/vincentobrienhandicaphurdle2011results/</link>
		<comments>http://www.cheltenham-races.com/2011/vincentobrienhandicaphurdle2011results/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 09:27:19 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Final Approach]]></category>
		<category><![CDATA[Vincent O’Brien Handicap Hurdle 2011 Results]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2077</guid>
		<description><![CDATA[A surprise winner in this race with Final Approach giving Willie Mullins his third winner of the week and provided the Irish with a record 11th success of the meeting. Final Approach devoured ground on the climb to the line and only in the last stride did Tony McCoy’s mount collect a tight photo-finish by [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/vincentobrienhandicaphurdle2011results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCB Triumph Hurdle 2011 Results</title>
		<link>http://www.cheltenham-races.com/2011/jcbtriumphhurdle2011results/</link>
		<comments>http://www.cheltenham-races.com/2011/jcbtriumphhurdle2011results/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 09:22:33 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[JCB Triumph Hurdle 2011 Results]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2073</guid>
		<description><![CDATA[Paul Nicholls called Zarkandar “our little Hurricane Fly” after the Aga Khan-bred gelding stormed to victory in the Grade One JCB Triumph Hurdle, handing jockey Daryl Jacob a first Festival success. A delighted Nicholls revealed: “I schooled him 10 days ago and I was so excited the way he had improved with his jumping and [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/jcbtriumphhurdle2011results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim Muir 2011 Results</title>
		<link>http://www.cheltenham-races.com/2011/kimmuir2011results/</link>
		<comments>http://www.cheltenham-races.com/2011/kimmuir2011results/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 11:09:07 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[cheltenham results]]></category>
		<category><![CDATA[cheltenham winners 2011]]></category>
		<category><![CDATA[david pipe trainer]]></category>
		<category><![CDATA[Junior horse]]></category>
		<category><![CDATA[kim muir winner]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=1418</guid>
		<description><![CDATA[Junior led home a David Pipe one-two in the last race at Cheltenham Day 3 and the trainer revealed that the Royal Ascot winner would now be targeted at the Grand National. Junior romped to a 24-length victory over stablemate Faasel. It was a double of sorts for the runner-up, who was second to Ballabriggs [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/kimmuir2011results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byrne Group Plate 2011 Results</title>
		<link>http://www.cheltenham-races.com/2011/byrnegroupplate2011results/</link>
		<comments>http://www.cheltenham-races.com/2011/byrnegroupplate2011results/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 11:02:30 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[Byrne Group Plate results]]></category>
		<category><![CDATA[cheltenham results]]></category>
		<category><![CDATA[Holmwood Legend horse]]></category>
		<category><![CDATA[Keiran Burke jockey]]></category>
		<category><![CDATA[Pat rodford trainer]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=1415</guid>
		<description><![CDATA[Holmwood Legend landed a fairytale success for Pat Rodford&#8217;s small Somerset stable with a 25-1 surprise win under Keiran Burke. The ten-year-old is the biggest-priced winner at this year&#8217;s Cheltenham Festival. The incredible story has Pat Rodford, 70, getting his first festival winner in his farewell season, with jockey Burke his first Cheltenham win and [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/byrnegroupplate2011results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Hurdle 2011 Results</title>
		<link>http://www.cheltenham-races.com/2011/worldhurdle2011results/</link>
		<comments>http://www.cheltenham-races.com/2011/worldhurdle2011results/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 10:55:21 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[Ladbrokes World Hurdle]]></category>
		<category><![CDATA[Big Bucks Horse]]></category>
		<category><![CDATA[cheltenham results]]></category>
		<category><![CDATA[ladbrokes world hurdle results]]></category>
		<category><![CDATA[ruby walsh jockey]]></category>
		<category><![CDATA[world hurdle winner big bucks]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=1412</guid>
		<description><![CDATA[Big Bucks made it three years in a row for the Ladbrokes World Hurdle title, giving Ruby Walsh his fourth win of the 2011 festival. It was an incredible ride and an even better race with race favourite, Big Bucks, sitting happily in the middle, moving closer to the front runners and then taking off [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/worldhurdle2011results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Content Delivery Network via cdn.cheltenham-races.com

Served from: www.cheltenham-races.com @ 2012-02-05 17:24:33 -->
