<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheltenham Race Festival</title>
	<atom:link href="http://www.cheltenham-races.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheltenham-races.com</link>
	<description>All the information for the Cheltenham Racing Festival</description>
	<lastBuildDate>Tue, 15 May 2012 14:04:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Derby Dream Fading For Shantaram Connections</title>
		<link>http://www.cheltenham-races.com/2012/derbydreamfadingforshantaramconnections/</link>
		<comments>http://www.cheltenham-races.com/2012/derbydreamfadingforshantaramconnections/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:04:19 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[epsom]]></category>
		<category><![CDATA[investec derby]]></category>
		<category><![CDATA[king edward VII stakes]]></category>
		<category><![CDATA[royal ascot]]></category>
		<category><![CDATA[shantaram]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2815</guid>
		<description><![CDATA[Although he remains a horse of significant ability the John Gosden-trained Shantaram seems unlikely to take his chance at Epsom on June 2 in the Group 1 Investec Derby after tasting defeat for the third time in three career outings when going down by three-quarters-of-a-length to Main Sequence in the Group 3 Betfred Lingfield Derby [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/derbydreamfadingforshantaramconnections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tidal Bay Secures Sandown Victory</title>
		<link>http://www.cheltenham-races.com/2012/tidalbaysecuressandownvictory/</link>
		<comments>http://www.cheltenham-races.com/2012/tidalbaysecuressandownvictory/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:25:10 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[bet365 gold cup]]></category>
		<category><![CDATA[daryl jacob]]></category>
		<category><![CDATA[paul nicholls]]></category>
		<category><![CDATA[tidal bay]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2810</guid>
		<description><![CDATA[After cruising to victory at the Bet365 Gold Cup this weekend, jockey Daryl Jacob has described riding Tidal Bay as being in his ‘comfort zone’. Those using the free bets for mobile option note how the 9-1 shot secured a 15-length victory – which saw the 11-year-old defeat Roalco De Farges – made the Paul [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/tidalbaysecuressandownvictory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Owner To Step Down</title>
		<link>http://www.cheltenham-races.com/2012/cheltenhamownertostepdown/</link>
		<comments>http://www.cheltenham-races.com/2012/cheltenhamownertostepdown/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:15:17 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[cheltenham racecourse]]></category>
		<category><![CDATA[Edward Gillespie]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2807</guid>
		<description><![CDATA[Edward Gillespie – who has been the managing director at Cheltenham racecourse for 32 years – is set to step down from the role. After such a long time in the position, those looking at bookmakers free bets note how it is bound to be a difficult decision for him to call time on his [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/cheltenhamownertostepdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Pipe Handicap Hurdle 2012 Race Results</title>
		<link>http://www.cheltenham-races.com/2012/martinpipehandicaphurdle2012raceresults/</link>
		<comments>http://www.cheltenham-races.com/2012/martinpipehandicaphurdle2012raceresults/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:49:50 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Cheltenham Results]]></category>
		<category><![CDATA[2012 Martin Pipe Hurdle Results]]></category>
		<category><![CDATA[At A Glance]]></category>
		<category><![CDATA[Harry Haynes]]></category>
		<category><![CDATA[Malcolm Jefferson]]></category>
		<category><![CDATA[Martin pipe Condition Hurdle Results]]></category>
		<category><![CDATA[Martin Pipe Hurdle 2012]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2668</guid>
		<description><![CDATA[With 152 horses still holding entries to this race with less than four days to go, it was always going to be a bookies nightmare to pick a race favourite but the Martin Pipe Handicap Hurdle was eventually whittled down and the sixth race of the final day of the 2012 Cheltenham Festival went off [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/martinpipehandicaphurdle2012raceresults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxhunter Chase 2012 Race Results</title>
		<link>http://www.cheltenham-races.com/2012/foxhunterchase2012raceresults/</link>
		<comments>http://www.cheltenham-races.com/2012/foxhunterchase2012raceresults/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:20:08 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Cheltenham Results]]></category>
		<category><![CDATA[2012 Foxhunter Winner]]></category>
		<category><![CDATA[Foxhunter Chase Race Results]]></category>
		<category><![CDATA[Foxhunter Results 2012]]></category>
		<category><![CDATA[Salsify]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2666</guid>
		<description><![CDATA[Donald McCain Jnr had said that Cloudy Lane was unbeatable, and word must have gotten around as his odds shortened from a reasonable 11/1 to race favourite at 5/1. The 3m2f1 race, fifth on the last day of the 2012 Cheltenham Festival, was always going to be a tough, tiring race and ultimately it was [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/foxhunterchase2012raceresults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Cup 2012 Race Results</title>
		<link>http://www.cheltenham-races.com/2012/goldcup2012raceresults/</link>
		<comments>http://www.cheltenham-races.com/2012/goldcup2012raceresults/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:33:58 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Cheltenham Results]]></category>
		<category><![CDATA[2012 Gold Cup Results]]></category>
		<category><![CDATA[2012 Gold Cup Winner]]></category>
		<category><![CDATA[Cheltenham Gold Cup Results]]></category>
		<category><![CDATA[cheltenham winners]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2664</guid>
		<description><![CDATA[Without a doubt, the biggest race of the Festival, if not the season, the 2012 Cheltenham Gold Cup. Much anticipated and much talked about ultimate showdown between Long Run and Kauto Star took place as the fourth race on the final day of the 2012 Cheltenham Festival. Was it a done deal?? Was there a [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/goldcup2012raceresults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albert Bartlett 2012 Race Results</title>
		<link>http://www.cheltenham-races.com/2012/albertbartlett2012raceresults/</link>
		<comments>http://www.cheltenham-races.com/2012/albertbartlett2012raceresults/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:53:51 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Cheltenham Results]]></category>
		<category><![CDATA[Albert Bartlett Race Results 2012]]></category>
		<category><![CDATA[Albert Bartlett Winner 2012]]></category>
		<category><![CDATA[Cheltenham Winners Day 4]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2661</guid>
		<description><![CDATA[It was the big showdown between banker Boston Bob and his fellow Irish opponent and Gordon Elliott trained Mount Benbulben, the two who had led the bookies race favourites for weeks, even before Boston Bob had been confirmed for the race. Brindisi Breeze and Sea Of Thunder had come to upset the party but ultimately [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/albertbartlett2012raceresults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vincent O´Brien County Hurdle 2012 Race Results</title>
		<link>http://www.cheltenham-races.com/2012/vincentobriencountyhurdle2012raceresults/</link>
		<comments>http://www.cheltenham-races.com/2012/vincentobriencountyhurdle2012raceresults/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:17:20 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Cheltenham Results]]></category>
		<category><![CDATA[Cheltenham Day 4 Results]]></category>
		<category><![CDATA[County Hurdle 2012 Race Results]]></category>
		<category><![CDATA[Vincent OBrien Race Results]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2659</guid>
		<description><![CDATA[The 2.05, or second race on Day 4 of the 2012 Cheltenham Festival was the Vincent O&#8217;Brien County Hurdle and it went off without a hitch with Citizenship, Olofi and Raya Star all vying for race favourite. With Paddy Power bookmakers paying out to 5 places in this race, there was a huge amount of [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/vincentobriencountyhurdle2012raceresults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCB Triumph Hurdle 2012 Race Results</title>
		<link>http://www.cheltenham-races.com/2012/jcbtriumphhurdle2012raceresults/</link>
		<comments>http://www.cheltenham-races.com/2012/jcbtriumphhurdle2012raceresults/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:43:00 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Cheltenham Results]]></category>
		<category><![CDATA[cheltenham race results]]></category>
		<category><![CDATA[Countrywide Flame]]></category>
		<category><![CDATA[dougie costello]]></category>
		<category><![CDATA[JCB Triumph Hurdle 2012 Results]]></category>
		<category><![CDATA[John Quinn]]></category>
		<category><![CDATA[Triumph Hurdle Race Results 2012]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2657</guid>
		<description><![CDATA[The opening race on the last day of the 2012 Cheltenham Festival and it was the turn of Grumeti and Saddlers Risk to lead the favourites for the JCB Triumph Hurdle. There was a huge amount of movement in the markets prior to the last declarations for this race but Pearl Swan, Balder Succes and [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/jcbtriumphhurdle2012raceresults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Gold Cup Challengers</title>
		<link>http://www.cheltenham-races.com/2012/goldcupchallengers/</link>
		<comments>http://www.cheltenham-races.com/2012/goldcupchallengers/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:30:26 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Cheltenham Gold Cup]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[2012 Gold Cup]]></category>
		<category><![CDATA[2012 Gold Cup Runners]]></category>
		<category><![CDATA[Burton Port]]></category>
		<category><![CDATA[kauto star]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[Weird Al]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2790</guid>
		<description><![CDATA[One of the most eagerly anticipated races in the land, the 2012 Gold Cup is nearly upon us and absolutely everybody is wondering who to back. unless you&#8217;re a Kauto die hard then you may not be too quick to opt for either favourite, looking instead for better value from some of the other horses [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/goldcupchallengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Content Delivery Network via cdn.cheltenham-races.com

Served from: www.cheltenham-races.com @ 2012-05-17 20:42:18 -->
