<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheltenham Race Festival &#187; cheltenham results</title>
	<atom:link href="http://www.cheltenham-races.com/tag/cheltenham-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheltenham-races.com</link>
	<description>All the information for the Cheltenham Racing Festival</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:37:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Martin Pipe Conditional Handicap Hurdle 2011 Results</title>
		<link>http://www.cheltenham-races.com/2011/martinpipeconditionalhandicaphurdle2011results/</link>
		<comments>http://www.cheltenham-races.com/2011/martinpipeconditionalhandicaphurdle2011results/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 09:49:32 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[cheltenham results]]></category>
		<category><![CDATA[Emmet Mullins]]></category>
		<category><![CDATA[Martin Pipe Conditional Handicap Hurdle 2011 Results]]></category>
		<category><![CDATA[Sir Des Champs]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2085</guid>
		<description><![CDATA[A record-breaking Festival for Irish raiders continued when Sir Des Champs justified 9/2 favouritism when giving Emmet Mullins, a member of a family synonymous with Cheltenham success, a first victory at the meeting in the Martin Pipe Conditional Jockeys’ Handicap Hurdle. 1 Sir Des Champs 9/2 Fav 2 Son Of Flicka 28/1 3 First Point [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/martinpipeconditionalhandicaphurdle2011results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim Muir 2011 Results</title>
		<link>http://www.cheltenham-races.com/2011/kimmuir2011results/</link>
		<comments>http://www.cheltenham-races.com/2011/kimmuir2011results/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 11:09:07 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[cheltenham results]]></category>
		<category><![CDATA[cheltenham winners 2011]]></category>
		<category><![CDATA[david pipe trainer]]></category>
		<category><![CDATA[Junior horse]]></category>
		<category><![CDATA[kim muir winner]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=1418</guid>
		<description><![CDATA[Junior led home a David Pipe one-two in the last race at Cheltenham Day 3 and the trainer revealed that the Royal Ascot winner would now be targeted at the Grand National. Junior romped to a 24-length victory over stablemate Faasel. It was a double of sorts for the runner-up, who was second to Ballabriggs [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/kimmuir2011results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byrne Group Plate 2011 Results</title>
		<link>http://www.cheltenham-races.com/2011/byrnegroupplate2011results/</link>
		<comments>http://www.cheltenham-races.com/2011/byrnegroupplate2011results/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 11:02:30 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[Byrne Group Plate results]]></category>
		<category><![CDATA[cheltenham results]]></category>
		<category><![CDATA[Holmwood Legend horse]]></category>
		<category><![CDATA[Keiran Burke jockey]]></category>
		<category><![CDATA[Pat rodford trainer]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=1415</guid>
		<description><![CDATA[Holmwood Legend landed a fairytale success for Pat Rodford&#8217;s small Somerset stable with a 25-1 surprise win under Keiran Burke. The ten-year-old is the biggest-priced winner at this year&#8217;s Cheltenham Festival. The incredible story has Pat Rodford, 70, getting his first festival winner in his farewell season, with jockey Burke his first Cheltenham win and [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/byrnegroupplate2011results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Hurdle 2011 Results</title>
		<link>http://www.cheltenham-races.com/2011/worldhurdle2011results/</link>
		<comments>http://www.cheltenham-races.com/2011/worldhurdle2011results/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 10:55:21 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[Ladbrokes World Hurdle]]></category>
		<category><![CDATA[Big Bucks Horse]]></category>
		<category><![CDATA[cheltenham results]]></category>
		<category><![CDATA[ladbrokes world hurdle results]]></category>
		<category><![CDATA[ruby walsh jockey]]></category>
		<category><![CDATA[world hurdle winner big bucks]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=1412</guid>
		<description><![CDATA[Big Bucks made it three years in a row for the Ladbrokes World Hurdle title, giving Ruby Walsh his fourth win of the 2011 festival. It was an incredible ride and an even better race with race favourite, Big Bucks, sitting happily in the middle, moving closer to the front runners and then taking off [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/worldhurdle2011results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair Chase 2011 Results</title>
		<link>http://www.cheltenham-races.com/2011/ryanairchase2011results/</link>
		<comments>http://www.cheltenham-races.com/2011/ryanairchase2011results/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 10:47:30 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[Ryanair Chase]]></category>
		<category><![CDATA[albertas run]]></category>
		<category><![CDATA[ap mccoy jockey]]></category>
		<category><![CDATA[cheltenham results]]></category>
		<category><![CDATA[ryanair chase results]]></category>
		<category><![CDATA[ryanair chase winner]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=1409</guid>
		<description><![CDATA[Another superb run from the aptly names Alberta&#8217;s Run, under AP McCoy, giving him his second win of the day and of the festival so far. Kalahari King gave him a good battle to the end with Rubi Light always looking threatening. Bizarrely a protester got on to the course at the finish, nearly getting [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/ryanairchase2011results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pertemps Hurdle 2011 Results</title>
		<link>http://www.cheltenham-races.com/2011/pertempshurdle2011results/</link>
		<comments>http://www.cheltenham-races.com/2011/pertempshurdle2011results/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 10:42:32 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[cheltenham 2011 results]]></category>
		<category><![CDATA[cheltenham results]]></category>
		<category><![CDATA[conor ofarrell jockey]]></category>
		<category><![CDATA[pertemps hurdle results 2011]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=1406</guid>
		<description><![CDATA[What a fantastic race for Conor O&#8217;Farrell on Buena Vista in the Pertemps Final Hurdle. This was O&#8217;Farrells first time at Cheltenham, and to win on his first time out is an incredible achievement. Following the race O’Farrell said: “I’m speechless, to be honest. I just cannot thank Mr Pipe and the owners enough for [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/pertempshurdle2011results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jewson Novices Chase 2011 Results</title>
		<link>http://www.cheltenham-races.com/2011/jewsonnoviceschase2011results/</link>
		<comments>http://www.cheltenham-races.com/2011/jewsonnoviceschase2011results/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 10:34:49 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[ap mccoy first win]]></category>
		<category><![CDATA[cheltenham 2011 results]]></category>
		<category><![CDATA[cheltenham day 3 results]]></category>
		<category><![CDATA[cheltenham results]]></category>
		<category><![CDATA[jewson nocives results]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=1403</guid>
		<description><![CDATA[Paul Nolan trained, Noble Prince went into this race as second favourite and battled it out to the end to give AP McCoy his first winner of the festival and his 200th of the season, with favourite Wishful Thinking coming in second, under longtime rival Richard Johnson. Loosen My Load finished third, securing the each-way [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/jewsonnoviceschase2011results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSA Chase 2011 Results</title>
		<link>http://www.cheltenham-races.com/2011/rsachase2011results/</link>
		<comments>http://www.cheltenham-races.com/2011/rsachase2011results/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 08:32:39 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[bostons angel winner]]></category>
		<category><![CDATA[Cheltenham 2011]]></category>
		<category><![CDATA[cheltenham results]]></category>
		<category><![CDATA[RSA Chase 2011 results]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=1382</guid>
		<description><![CDATA[Robbie Power did a terrific job on Boston&#8217;s Angel to take the outsider home to victory in the RSA Chase. Never favourite, Boston&#8217;s Angle benefited hugely from the mistakes of others to become the third Irish-trained winner of the afternoon with a narrow victory over Jessies Dream as apparent festival banker Time For Rupert failed [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/rsachase2011results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neptune Novices&#8217; Hurdle 2011 Results</title>
		<link>http://www.cheltenham-races.com/2011/neptunenoviceshurdle2011results/</link>
		<comments>http://www.cheltenham-races.com/2011/neptunenoviceshurdle2011results/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 08:25:51 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[Cheltenham 2011]]></category>
		<category><![CDATA[cheltenham results]]></category>
		<category><![CDATA[cheltenham winners 2011]]></category>
		<category><![CDATA[neptune novices hurdle 2011]]></category>
		<category><![CDATA[neptune winner 2011]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=1379</guid>
		<description><![CDATA[Day two didn&#8217;t go as well for Ruby Walsh as Day one and the favourite for this race, So Young, only managed third as First Lieutenant had the race of his life under Davy Russell who came from middle of the pack to force his way through and beat Rock On Ruby by a nose&#8230;photo [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/neptunenoviceshurdle2011results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Novices 2011 Results</title>
		<link>http://www.cheltenham-races.com/2011/supremenoviceshurdle2011results/</link>
		<comments>http://www.cheltenham-races.com/2011/supremenoviceshurdle2011results/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:24:19 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[Supreme Novices Hurdle]]></category>
		<category><![CDATA[cheltenham results]]></category>
		<category><![CDATA[supreme novices hurdle 2011 results]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=1341</guid>
		<description><![CDATA[Ruby Walsh and Paul Nicholls do it again with defying all his critics, riding Al Ferof passed the winning post and getting the 2011 Cheltenham Festival off to a fantastic start&#8230;we think Cue Card is still running&#8230; 1. Al Ferof 10/1 2. Spirit Son 5/1 3. Sprinter Sacre 11/1]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/supremenoviceshurdle2011results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Content Delivery Network via cdn.cheltenham-races.com

Served from: www.cheltenham-races.com @ 2012-02-10 20:07:46 -->
