<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheltenham Race Festival &#187; cheltenham</title>
	<atom:link href="http://www.cheltenham-races.com/tag/cheltenham/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheltenham-races.com</link>
	<description>All the information for the Cheltenham Racing Festival</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:37:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Parrain And Thinking Face Off</title>
		<link>http://www.cheltenham-races.com/2011/parrainandthinkingfaceoff/</link>
		<comments>http://www.cheltenham-races.com/2011/parrainandthinkingfaceoff/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:03:59 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[gold cup odds]]></category>
		<category><![CDATA[Mon Parrain]]></category>
		<category><![CDATA[Paddy Power Gold Cup]]></category>
		<category><![CDATA[paul nicholls]]></category>
		<category><![CDATA[wishfull thinking]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=1514</guid>
		<description><![CDATA[Mon Parrain and Wishfull Thinking are to face off in this weekends biggest race &#8211; the Paddy Power Gold Cup at Cheltenham. They feature in a maximum field of 20 declared for Saturday&#8217;s race and Paul Nicholls, who trains Mon Parrain is planning on walking home with the title. &#8220;He&#8217;s fine and he&#8217;s in good [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/parrainandthinkingfaceoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Gold Cup Winner &#8211; Long Run</title>
		<link>http://www.cheltenham-races.com/2011/goldcupwinnerlong/</link>
		<comments>http://www.cheltenham-races.com/2011/goldcupwinnerlong/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:39:15 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[cheltenham gold cup]]></category>
		<category><![CDATA[gold cup winner]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=1447</guid>
		<description><![CDATA[History being written in the most prestigious steeplechase of all &#8211; Long Run is the first six-year-old since 1963 to win this famous old race, while Sam Waley-Cohen is the first amateur to boot a winner home in this one for 30 years. Also it&#8217;s Nicky Henderson&#8217;s first winner in the race in a glittering [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/goldcupwinnerlong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paddy Power Bet £10 Get £20</title>
		<link>http://www.cheltenham-races.com/2011/freebet10get20/</link>
		<comments>http://www.cheltenham-races.com/2011/freebet10get20/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 17:33:32 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Free Bets]]></category>
		<category><![CDATA[bookmaker]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[free bet]]></category>
		<category><![CDATA[paddy power]]></category>
		<category><![CDATA[£20]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=247</guid>
		<description><![CDATA[Paddy Power is offering new customers a £20 free bet deal, just place a single bet of £10 or more and get a £20 bet for free! Your first bet must be placed at odds of 1/2 or greater, this also applies for combined odds on multiples. Paddy Power also offer great money back specials [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/freebet10get20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non Runner &#8211; No Bet</title>
		<link>http://www.cheltenham-races.com/2011/nonrunnernobet/</link>
		<comments>http://www.cheltenham-races.com/2011/nonrunnernobet/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:00:28 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Betting Guide]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[ante post]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[non runner]]></category>
		<category><![CDATA[paddy power]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=1262</guid>
		<description><![CDATA[Great news for those taking early prices, Paddy Power have gone &#8216;non-runner-no bet&#8217; on all races at the Cheltenham Festival! Many punters like to pick a Cheltenham horse early when they are a big price as they think they have a good chance at a big race. An advantage of this type of betting is [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/nonrunnernobet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halo Remains In World Hurdle</title>
		<link>http://www.cheltenham-races.com/2011/haloremainsinworldhurdle/</link>
		<comments>http://www.cheltenham-races.com/2011/haloremainsinworldhurdle/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 20:39:15 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[Ladbrokes World Hurdle]]></category>
		<category><![CDATA[celestial halo]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[cheltenham races]]></category>
		<category><![CDATA[Ladbrokes World Hurdle 2011]]></category>
		<category><![CDATA[paul nicholls]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=1244</guid>
		<description><![CDATA[At Wincanton on his previous outing Paul Nicholls&#8217; formerly smart hurdler Celestial Halo had given a very strong hint that he is on the way back to something close to his best when only just failing to deny Mille Chief in the Kingwell Hurdle. On Sunday at Fontwell, over an extra half-mile, he proved just [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/haloremainsinworldhurdle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tataniano Out Of Festival</title>
		<link>http://www.cheltenham-races.com/2011/tatanianooutofchampionchase/</link>
		<comments>http://www.cheltenham-races.com/2011/tatanianooutofchampionchase/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:39:07 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[Queen Mother Chase]]></category>
		<category><![CDATA[champion chase odds]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[Cheltenham Champion Chase]]></category>
		<category><![CDATA[paul nicholls trainer]]></category>
		<category><![CDATA[queen mother champion chase]]></category>
		<category><![CDATA[queen mother chase]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=1228</guid>
		<description><![CDATA[Time is a fickle thing and it looks like it&#8217;s just run out for Paul Nicholls and his bid to get Tataniano ready for the Cheltenham Queen Mother Champion Chase in a couple of weeks. Following an injury where he torn some muscles a few weeks back, Nicholls had hoped that with enough preparation he [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/tatanianooutofchampionchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Media Luz Puts In a Strong Show</title>
		<link>http://www.cheltenham-races.com/2011/medialuzstrongshow/</link>
		<comments>http://www.cheltenham-races.com/2011/medialuzstrongshow/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 20:27:51 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[A Media Luz]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[Henderson]]></category>
		<category><![CDATA[odds on]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=1104</guid>
		<description><![CDATA[With the Cheltenham Festival just a few weeks away, the professional gamblers and racing tipsters are watching the warm up races with an acute focus on strong performances that could translate into seriously profitable opportunities. A display that fitted in perfectly with these criteria was in evidence earlier today when festival hopeful A Media Luz [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/medialuzstrongshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportingbet.com Handicap Chase</title>
		<link>http://www.cheltenham-races.com/2010/sportingbetcomhandicapchase/</link>
		<comments>http://www.cheltenham-races.com/2010/sportingbetcomhandicapchase/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 09:08:56 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[handicap]]></category>
		<category><![CDATA[midnight chase]]></category>
		<category><![CDATA[sporting bet]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=841</guid>
		<description><![CDATA[MIDNIGHT CHASE put up a superb front-running performance under Dougie Costello when winning the feature race on day one of Cheltenham&#8217;s two-day meeting. The 6-1 shot was sent into the lead at flagfall and remained at the head of affairs to see off all challengers for a ten-length success. The evergreen 11-year-old Lacdoudal was a [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2010/sportingbetcomhandicapchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Gold Cup Stolen</title>
		<link>http://www.cheltenham-races.com/2010/cheltenhamgoldcupstolen/</link>
		<comments>http://www.cheltenham-races.com/2010/cheltenhamgoldcupstolen/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:03:42 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[1988]]></category>
		<category><![CDATA[Charter Party]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[gold cup]]></category>
		<category><![CDATA[stolen]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=827</guid>
		<description><![CDATA[The Cheltenham Gold Cup trophy has been stolen by thieves. The cup is presented each year to the winning owner of the Gold Cup race at Chelthenham, one England&#8217;s most prestigious steeplechase prize. The stolen cup belonged to Raymond Mould, whose horse Charter Party, ridden by Richard Dunwoody, won the race in 1988. Police said [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2010/cheltenhamgoldcupstolen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3:20 Champion Hurdle Results ~ 2m 110y</title>
		<link>http://www.cheltenham-races.com/2010/320-champion-hurdle-results-2m-110y/</link>
		<comments>http://www.cheltenham-races.com/2010/320-champion-hurdle-results-2m-110y/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:54:22 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[16th March 2010]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[1 million]]></category>
		<category><![CDATA[champion hurdle]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[go native]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=686</guid>
		<description><![CDATA[The whole country is crossing it&#8217;s fingers for Go Native in this race. 1. Binocular 7/1 2. Kyber Kim 8/1 3. Zaynar 10/1]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2010/320-champion-hurdle-results-2m-110y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Content Delivery Network via cdn.cheltenham-races.com

Served from: www.cheltenham-races.com @ 2012-02-10 19:24:22 -->
