<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheltenham Race Festival &#187; odds</title>
	<atom:link href="http://www.cheltenham-races.com/tag/odds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheltenham-races.com</link>
	<description>All the information for the Cheltenham Racing Festival</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:47:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HBO Betting On Luck</title>
		<link>http://www.cheltenham-races.com/2012/hbo-betting-on-luck/</link>
		<comments>http://www.cheltenham-races.com/2012/hbo-betting-on-luck/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:55:35 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Dustin Hoffman]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Luck]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=1894</guid>
		<description><![CDATA[HBO has had numerous hit shows that were extremely popular including The Sopranos, Sex And The City, Entourage and True Blood. The HBO network is now getting ready to premiere their newest series, “Luck”. The initial episode was aired last December as a preview of the show. Many people responded positively to the show, and [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/hbo-betting-on-luck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand National 2011</title>
		<link>http://www.cheltenham-races.com/2011/grandnational2011/</link>
		<comments>http://www.cheltenham-races.com/2011/grandnational2011/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 09:05:45 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=1469</guid>
		<description><![CDATA[So after the excitement of Cheltenham the next big National hunt meeting is the Aintree festival and of course the big one &#8211; The Grand National. Jockey Sam Waley-Cohen is hoping that the Grand National will bring him a hat trick of big wins after success in the King George and the Gold Cup. Sam [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/grandnational2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Gold Cup Winner &#8211; Long Run</title>
		<link>http://www.cheltenham-races.com/2011/goldcupwinnerlong/</link>
		<comments>http://www.cheltenham-races.com/2011/goldcupwinnerlong/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:39:15 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[cheltenham gold cup]]></category>
		<category><![CDATA[gold cup winner]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=1447</guid>
		<description><![CDATA[History being written in the most prestigious steeplechase of all &#8211; Long Run is the first six-year-old since 1963 to win this famous old race, while Sam Waley-Cohen is the first amateur to boot a winner home in this one for 30 years. Also it&#8217;s Nicky Henderson&#8217;s first winner in the race in a glittering [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/goldcupwinnerlong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ladbrokes Free Bets</title>
		<link>http://www.cheltenham-races.com/2011/ladbrokesfreebets/</link>
		<comments>http://www.cheltenham-races.com/2011/ladbrokesfreebets/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 17:17:10 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Free Bets]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[cheltenham free bet]]></category>
		<category><![CDATA[free bets]]></category>
		<category><![CDATA[ladbrokes]]></category>
		<category><![CDATA[odds]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=1319</guid>
		<description><![CDATA[Ladbrokes has a super deal for new customers looking for free bets for this years Cheltenham Festival. Simply register with Ladbrokes today &#038; enter the correct promo code (FB50), then place a win single bet of £5 or more on any sport &#038; Ladbrokes will match this with a Free Bet up to £50! Full [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/ladbrokesfreebets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binocular Spy&#8217;s Champion Hurdle</title>
		<link>http://www.cheltenham-races.com/2010/binocularsightssetonchampion-hurdle/</link>
		<comments>http://www.cheltenham-races.com/2010/binocularsightssetonchampion-hurdle/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 10:20:55 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[Binocular]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[hurdle]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[racing post]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=833</guid>
		<description><![CDATA[Outstanding National Hunt trainer Nicky Henderson had a very topsy-turvy time of things last season, starting the term being suspended before returning to post a number of big race successes, none bigger than the superb Champion Hurdle victory of Binocular at the Cheltenham Festival back in March, writes Elliot Slater. The French-bred gelding disappointed at [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2010/binocularsightssetonchampion-hurdle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commander Can Take Gold Cup</title>
		<link>http://www.cheltenham-races.com/2010/imperialcommandercantakegoldcup/</link>
		<comments>http://www.cheltenham-races.com/2010/imperialcommandercantakegoldcup/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 11:32:59 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[19th March 2010]]></category>
		<category><![CDATA[Cheltenham Gold Cup]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[cheltenham gold cup]]></category>
		<category><![CDATA[denman]]></category>
		<category><![CDATA[gold cup]]></category>
		<category><![CDATA[imperial commander]]></category>
		<category><![CDATA[kauto star]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[paddy brennan]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=810</guid>
		<description><![CDATA[If you were to believe the pundits then you&#8217;d wonder why any other horses plan to turn up for the Gold Cup today, because for most it&#8217;s only all about Kauto Star and Denman but not so says Imperial Commanders jockey Paddy Brennan who has said he &#8220;wouldn&#8217;t ride anything else&#8221; in the Totesport Cheltenham [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2010/imperialcommandercantakegoldcup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walsh Still On For Top Jockey</title>
		<link>http://www.cheltenham-races.com/2010/walshstillonfortopjockey/</link>
		<comments>http://www.cheltenham-races.com/2010/walshstillonfortopjockey/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:49:10 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[19th March 2010]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[cheltenham races]]></category>
		<category><![CDATA[kauto star]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[paddy power]]></category>
		<category><![CDATA[ruby walsh]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=791</guid>
		<description><![CDATA[We&#8217;re heading into the fourth and final day of this year&#8217;s Cheltenham Festival and what was supposed to be a walk in the park for Ruby Walsh and the Paul Nicholls stables hasn&#8217;t quite gone to plan with Ruby missing out on wins from a number of races he was odds on favourite to win. [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2010/walshstillonfortopjockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2:40 RSA Chase Results – 3m 110yds</title>
		<link>http://www.cheltenham-races.com/2010/240-rsa-chase-results-3m-110yds/</link>
		<comments>http://www.cheltenham-races.com/2010/240-rsa-chase-results-3m-110yds/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:16:53 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[17th March 2010]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[RSA Steeple Chase]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[cheltenham race results]]></category>
		<category><![CDATA[cheltenham races]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=724</guid>
		<description><![CDATA[With only nine runners this is one of the most closely contested races but there can only be one winner and this year it is Michael O&#8217;Leary&#8217;s Weapons Amnesty&#8230; 1. Weapons Amnesty 8/1 2. Burton Port 10/1 3. Long Run 9/4]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2010/240-rsa-chase-results-3m-110yds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2:05 Neptune Investment Novices Hurdle Results – 2m 5f</title>
		<link>http://www.cheltenham-races.com/2010/205-neptune-investment-novices-hurdle-results-2m-5f/</link>
		<comments>http://www.cheltenham-races.com/2010/205-neptune-investment-novices-hurdle-results-2m-5f/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:14:09 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[17th March 2010]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[cheltenham race results]]></category>
		<category><![CDATA[cheltenham wednesday]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[peddlers cross]]></category>
		<category><![CDATA[reve de sivola]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=722</guid>
		<description><![CDATA[Ruby Walsh&#8217;s bad luck continues with Quel Esprit unseating him at the early stages of the race but it was a close fight in the end with Peddlers Cross giving everything to cross the winning post first&#8230; 1. Peddlers Cross 6/1 2. Reve De Sivola 11/1 3. Rite of Passage 7/2 4. Summit Meeting 12/1]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2010/205-neptune-investment-novices-hurdle-results-2m-5f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punters Back Mobaasher</title>
		<link>http://www.cheltenham-races.com/2010/puntersbackmobaasherinnationalhuntchase/</link>
		<comments>http://www.cheltenham-races.com/2010/puntersbackmobaasherinnationalhuntchase/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:29:23 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[cheltenham races]]></category>
		<category><![CDATA[cheltenham wednesday]]></category>
		<category><![CDATA[mobassher]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[venetia williams]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=716</guid>
		<description><![CDATA[With so many races, horses, pundits and tips floating around for the Cheltenham Festival, it&#8217;s tricky to know where to put your hard earned cash especially as on day one only favourite actually won his race and that was Quevega. Others, including Go Native, Garde Champetre and Dunguib, who were all odds-on favourites just couldn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2010/puntersbackmobaasherinnationalhuntchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Content Delivery Network via cdn.cheltenham-races.com

Served from: www.cheltenham-races.com @ 2012-02-05 16:07:23 -->
