<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheltenham Race Festival &#187; ruby walsh</title>
	<atom:link href="http://www.cheltenham-races.com/tag/ruby-walsh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheltenham-races.com</link>
	<description>All the information for the Cheltenham Racing Festival</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:37:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sanctuaire Cut To 16-1 For Arkle</title>
		<link>http://www.cheltenham-races.com/2012/sanctuairecutto16forarkle/</link>
		<comments>http://www.cheltenham-races.com/2012/sanctuairecutto16forarkle/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:36:42 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Arkle Chase]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[2012 Arkle Odds]]></category>
		<category><![CDATA[Arkle Chase 2012]]></category>
		<category><![CDATA[paul nicholls]]></category>
		<category><![CDATA[ruby walsh]]></category>
		<category><![CDATA[Sacre Sprinter]]></category>
		<category><![CDATA[Sanctuaire]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2270</guid>
		<description><![CDATA[The race is on to get the horses into prime condition for the 2012 Cheltenham Festival and nothing pleases a trainer more than to see preparations go so well that their charge has his odds cut for the major races. One such horse is Sanctuaire and after a sterling performance at Taunton on Tuesday 31st [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/sanctuairecutto16forarkle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Flies In Leopardstown</title>
		<link>http://www.cheltenham-races.com/2012/hurricanefliesinleopardstown/</link>
		<comments>http://www.cheltenham-races.com/2012/hurricanefliesinleopardstown/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:16:37 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Champion Hurdle]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[2012 Champion Hurdle Odds]]></category>
		<category><![CDATA[Hurricane Fly]]></category>
		<category><![CDATA[ruby walsh]]></category>
		<category><![CDATA[Willie Mullins]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2238</guid>
		<description><![CDATA[Tongues may have been wagging when Hurricane Fly wasn&#8217;t making his usual seasonal appearances over the last few months but he certainly put a stop to any unsavoury rumours that he may not even make it out at all when he decimated the competition at in the Irish Champion Hurdle at Leopardstown on January 29th. [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/hurricanefliesinleopardstown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zaidpour Festival Choices</title>
		<link>http://www.cheltenham-races.com/2012/zaidpourfestivalchoices/</link>
		<comments>http://www.cheltenham-races.com/2012/zaidpourfestivalchoices/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:57:23 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[Ladbrokes World Hurdle]]></category>
		<category><![CDATA[2012 Champion Hurdle]]></category>
		<category><![CDATA[2012 World Hurdle]]></category>
		<category><![CDATA[ruby walsh]]></category>
		<category><![CDATA[Willie Mullins]]></category>
		<category><![CDATA[Zaidpour]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2234</guid>
		<description><![CDATA[Despite being entered for both the World Hurdle and the Champion Hurdle in the 2012 Cheltenham Festival, trainer Willie Mullins has yet to decide which is the best option for flyer Zaidpour. Last season was pretty disappointing for connections when Zaidpour encountered three consecutive Grade One defeats but things are looking up and with time [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/zaidpourfestivalchoices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bucks Strikes Again</title>
		<link>http://www.cheltenham-races.com/2012/bigbucksstrikesagain/</link>
		<comments>http://www.cheltenham-races.com/2012/bigbucksstrikesagain/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:57:53 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Ladbrokes World Hurdle]]></category>
		<category><![CDATA[big bucks]]></category>
		<category><![CDATA[Cleeve Hurdle]]></category>
		<category><![CDATA[Dynaste]]></category>
		<category><![CDATA[Ladbrokes World Hurlde Odds]]></category>
		<category><![CDATA[ruby walsh]]></category>
		<category><![CDATA[World Hurdle]]></category>
		<category><![CDATA[world hurdle tips]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=2183</guid>
		<description><![CDATA[Big Buck&#8217;s extended his winning sequence to fifteen races at Cheltenham on Saturday. Six horses lined up for the 3m Cleeve Hurdle with all eyes on Big Bucks. The race was the final outing for BIG BUCK´S Before his bid for a fourth Ladbrokes World Hurdle at Cheltenham in March. The race started at a [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/bigbucksstrikesagain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walsh Wary Of Long Run</title>
		<link>http://www.cheltenham-races.com/2012/walshwaryoflongrun/</link>
		<comments>http://www.cheltenham-races.com/2012/walshwaryoflongrun/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 09:30:03 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham Gold Cup]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[2012 Cheltenham Gold Cup]]></category>
		<category><![CDATA[cheltenham gold cup]]></category>
		<category><![CDATA[Cheltenham Gold Cup Odds]]></category>
		<category><![CDATA[kauto star]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[ruby walsh]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=1711</guid>
		<description><![CDATA[With all of the recent success bestowed on the legendary Kauto Star, you would think that jockey Ruby Walsh would be more than confident on the run up to the Cheltenham Gold Cup on Friday 6th March 2012 but no so! Walsh believes that Long Run deserves to be favourite for the Cheltenham Gold Cup [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2012/walshwaryoflongrun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicholls Changes Jockeys</title>
		<link>http://www.cheltenham-races.com/2011/nichollschangesjockeys/</link>
		<comments>http://www.cheltenham-races.com/2011/nichollschangesjockeys/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 06:02:50 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[Brampour]]></category>
		<category><![CDATA[Harry Derham]]></category>
		<category><![CDATA[International Hurdle Cheltenham]]></category>
		<category><![CDATA[International Hurdle Odds]]></category>
		<category><![CDATA[paul nicholls]]></category>
		<category><![CDATA[ruby walsh]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=1611</guid>
		<description><![CDATA[On Wednesday 7th December 2011, Paul Nicholls announced, via his Betfair column and Twitter, that there had been a switch of jockeys for today&#8217;s big StanJames.com International hurdle at Cheltenham. He said &#8220;I run two in the International at Cheltenham on Saturday, but there has been a change of plans as regards jockey bookings. &#8220;At [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2011/nichollschangesjockeys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walsh Still On For Top Jockey</title>
		<link>http://www.cheltenham-races.com/2010/walshstillonfortopjockey/</link>
		<comments>http://www.cheltenham-races.com/2010/walshstillonfortopjockey/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:49:10 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[19th March 2010]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[cheltenham races]]></category>
		<category><![CDATA[kauto star]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[paddy power]]></category>
		<category><![CDATA[ruby walsh]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=791</guid>
		<description><![CDATA[We&#8217;re heading into the fourth and final day of this year&#8217;s Cheltenham Festival and what was supposed to be a walk in the park for Ruby Walsh and the Paul Nicholls stables hasn&#8217;t quite gone to plan with Ruby missing out on wins from a number of races he was odds on favourite to win. [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2010/walshstillonfortopjockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby &amp; Kauto V Tony &amp; Denman</title>
		<link>http://www.cheltenham-races.com/2010/rubyandkautovtonyanddenman/</link>
		<comments>http://www.cheltenham-races.com/2010/rubyandkautovtonyanddenman/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:33:28 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[19th March 2010]]></category>
		<category><![CDATA[Big Race Guide]]></category>
		<category><![CDATA[Cheltenham Gold Cup]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[cheltenham gold cup]]></category>
		<category><![CDATA[denman]]></category>
		<category><![CDATA[kauto star]]></category>
		<category><![CDATA[paul nicholls]]></category>
		<category><![CDATA[ruby walsh]]></category>
		<category><![CDATA[tony mccoy]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=783</guid>
		<description><![CDATA[It is generally accepted by all and sundry, and most especially National Hunt jockeys that while a rider might be talented, he can only win certain races if he is on the right horse. A prime example of this is AP McCoy – an outstanding jockey, but one that is yet to win the Grand [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2010/rubyandkautovtonyanddenman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4:40 David Nicholson Mares’ Hurdle Results ~ 2m 4f</title>
		<link>http://www.cheltenham-races.com/2010/440-david-nicholson-mares-hurdle-results-2m-4f/</link>
		<comments>http://www.cheltenham-races.com/2010/440-david-nicholson-mares-hurdle-results-2m-4f/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:20:34 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[16th March 2010]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[cheltenham races]]></category>
		<category><![CDATA[cheltenham results]]></category>
		<category><![CDATA[race results]]></category>
		<category><![CDATA[ruby walsh]]></category>
		<category><![CDATA[tuesday results]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=696</guid>
		<description><![CDATA[Quevega is the first and only favourite to win today and it&#8217;s also Ruby Walsh&#8217;s first win of the Cheltenham Festival after an otherwise disappointing day for him&#8230; 1. Quevega 7/4 2. Caroles Legacy 22/1 3. Voler La Vedette 7/4]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2010/440-david-nicholson-mares-hurdle-results-2m-4f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walsh&#8217;s Kauto Star Decision</title>
		<link>http://www.cheltenham-races.com/2010/walshskautostardecision/</link>
		<comments>http://www.cheltenham-races.com/2010/walshskautostardecision/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:25:29 +0000</pubDate>
		<dc:creator>Cheltenham Races</dc:creator>
				<category><![CDATA[19th March 2010]]></category>
		<category><![CDATA[Cheltenham Gold Cup]]></category>
		<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[cheltenham gold cup]]></category>
		<category><![CDATA[kauto star]]></category>
		<category><![CDATA[ruby walsh]]></category>

		<guid isPermaLink="false">http://www.cheltenham-races.com/?p=490</guid>
		<description><![CDATA[When you&#8217;re Ruby Walsh and the racing world is at your feet, with the absolute best horses to choose from, it would be easy to assume that choosing the potential Gold Cup winner would be a straight forward choice but Ruby is only human and right now he is hoping that he has made the [...]]]></description>
		<wfw:commentRss>http://www.cheltenham-races.com/2010/walshskautostardecision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Content Delivery Network via cdn.cheltenham-races.com

Served from: www.cheltenham-races.com @ 2012-02-10 19:22:49 -->
